AGHION
OROS
(MOUNT ATHOS)
This is a sensitive map. It is also a "magic" map. Behind each icon you see on your screen lays a fascinating piece of the Greek history. If you wish to learn about it, just select the icon of your preference on the map or the corresponding title in the tables underneath.
BYZANTINE SITE - BYZANTINE MONUMENT | |
B1 | Karyes-Protaton |
---|---|
B2 | Esfhigmenou Monastery |
B3 | Chelandari Monastery |
B4 | Zographou Monastery |
B5 | Vatopediou Monastery |
B6 | Pantokratoros Monastery |
B7 | Stavronikita Monastery |
B8 | Koutloumousiou Monastery |
B9 | Iviron Monastery |
B10 | Karakalou Monastery |
B11 | >Philotheou Monastery |
B12 | Great Lavra Monastery |
B13 | Monastery of Agios Pavlos |
B14 | Dionysiou Monastery |
B15 | Gregoriou Monastery |
B16 | Simonopetra Monastery |
B17 | Xeropotamou Monastery |
B18 | Monastery of Agios Panteleimon |
B19 | Xenophontos Monastery |
B20 | Docheiariou Monastery |
B21 | Castamonitou Monastery |
[Information] [Home_Page] [Mail] [Search] |
|||||||
©1995-2001 Hellenic Ministry of Culture |